601-B | 126 | $315.00 | ||
713-4 | 189 | $472.50 | ||
713-1A WINDOW | on notice | 258 | $774.00 | |
719-6 (USED AS HOURLY) | 131 | $327.50 | ||
719-15 (USED AS HOURLY) | 156 | $390.00 | ||
719-11 | transferring | 131 | $327.50 | |
719-12 | on notice | 165 | $412.50 | |
719-32 | on notice | 135 | $337.50 | |
713-9 | on notice | 135 | 337.50 | |
721-38 kitchen | 150 | 375.00 | ||
719-4 | 131 | 327.50 | ||
721-39 | 198 | 495.00 | ||
721-41 | 127 | 317.50 |
Additional Services listed below are a la carte. |
|
|||
Copies | 5.5 cents Copy white .20 cents color |
|||
Fax machine | 75 cents outgoing | |||
fax machine | 5 cents incoming | |||
Polycom Phone System Lease | ||||
Services and Local Telephone | $50 per month | |||
Fax/Modem Line | $45/Month/Per Line | |||
Fiber Optic Internet | $35/Month | |||
Secretarial Services | $16/Hour | |||
Conference Room | $10/Hour for Tenants above 4 free hours | |||
$15/Hour All Others | ||||
All Lease Rates Include: 4 hours free conference room or day room usage/Mo | ||||
Receptionist Services | Use of Kitchen Area | |||
Utilities | Complementary Coffee | |||
Janitorial all nonsuite offices | Free Shower Facility | |||
Maintenance | Convenient Parking | |||
Furniture Rental as available | ||||
Free Donuts/Muffins/Fruit on Fridays while they last | ||||
Property Manager Carla Toebe 509-946-4334 or 509-366-2345 |
||||
email csamanagementllc@gmail.com | ||||
ctrealtylistings.com |